Xiaomi 12 256GB vs Realme 14 256GB
8 recorded spec differences. Their recorded Amazon.sa prices are close (SAR 3,524 vs SAR 3,465, checked 2 Nov 2026).
Specifications side by side
| Spec | Xiaomi 12 256GB | Realme 14 256GB |
|---|---|---|
| Key comparison points | ||
| Processor | Snapdragon 8 Gen 1 | Snapdragon 6 Gen 4 |
| Battery capacity | 4,500 mAh | 6,000 mAh |
| Wired charging | 67 W | — |
| Storage | 256 GB | 256 GB |
| Memory (RAM) | 12 GB | 12 GB |
| Main camera | 50 MP | 50 MP |
| 5G | Yes | Yes |
| Camera | ||
| Front camera | 32 MP | 16 MP |
| Screen | ||
| Screen size | 6.28 in | 6.67 in |
| Resolution | 2400 x 1080 | 1080 x 2400 |
| Display type | AMOLED | AMOLED |
| Screen refresh rate | 120 Hz | 120 Hz |
| Charging and connectivity | ||
| Wireless charging | Yes | No |
| Operating system | Android 12.0 | Android 15 |
| Dual SIM | Yes | Yes |
| Design and warranty | ||
| Release year | 2022 | — |
| Colour | Grey | — |
| Dimensions | — | 0.8 x 7.6 x 16.3 cm |
| Weight | 180 g | — |
| Warranty | 2 years | 1 years |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

