Xiaomi 12 256GB vs Apple iPhone Air 256GB
10 recorded spec differences. Their recorded Amazon.sa prices are close (SAR 3,524 vs SAR 3,499, checked 2 Nov 2026).
Specifications side by side
| Spec | Xiaomi 12 256GB | Apple iPhone Air 256GB |
|---|---|---|
| Key comparison points | ||
| Memory (RAM) | 12 GB | — |
| Processor | Snapdragon 8 Gen 1 | Apple A19 Pro |
| Battery capacity | 4,500 mAh | 3,149 mAh |
| Wired charging | 67 W | 20 W |
| Main camera | 50 MP | 48 MP |
| Storage | 256 GB | 256 GB |
| 5G | Yes | Yes |
| Camera | ||
| Optical zoom (telephoto) | — | 2 x |
| Front camera | 32 MP | 18 MP |
| Screen | ||
| Screen size | 6.28 in | 6.5 in |
| Display type | AMOLED | OLED |
| Resolution | 2400 x 1080 | 2736 × 1260 |
| Screen refresh rate | 120 Hz | 120 Hz |
| Charging and connectivity | ||
| eSIM | — | Yes |
| Water and dust rating | — | IP68 |
| Operating system | Android 12.0 | iOS 26 |
| Wireless charging | Yes | Yes |
| Dual SIM | Yes | Yes |
| Design and warranty | ||
| Release year | 2022 | — |
| Colour | Grey | — |
| Weight | 180 g | 165 g |
| Warranty | 2 years | — |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

