Westpoint WPSN-8217T2 vs Samsung RT38CG6420S9
5 recorded spec differences. Samsung RT38CG6420S9 is currently the cheaper of the two on Amazon.sa (SAR 3,086 vs SAR 2,375, checked 4 Nov 2026).
Specifications side by side
| Spec | Westpoint WPSN-8217T2 | Samsung RT38CG6420S9 |
|---|---|---|
| Key comparison points | ||
| Total capacity | 800 L | 393 L |
| Configuration | — | Top freezer |
| Inverter compressor | — | Yes |
| Defrost system | Frost Free | — |
| Dimensions | — | 67.2×70×171.5 cm |
| Capacity and layout | ||
| Fresh-food capacity | 800 L | 295 L |
| Freezer capacity | — | 98 L |
| Convertible freezer | — | No |
| Number of shelves | 8 | 4 |
| Number of doors | 2 | 2 |
| Energy and operation | ||
| Annual energy use | — | 2,500 kWh |
| Cooling method | Compressor | — |
| Refrigerant | — | R600a |
| Voltage | 220V | — |
| Warranty | 1 years | — |
| Features and installation | ||
| Product weight | 115 kg | 59 kg |
| Colour | Black | Silver |
| Water dispenser | — | No |
| Ice maker | — | No |
| Installation type | Freestanding | Freestanding |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

