UPPAbaby VISTA V2 vs Maxi-Cosi Zelia 2 Luxe 5-in-1 Modular Travel System
4 recorded spec differences. UPPAbaby VISTA V2 is currently the cheaper of the two on Amazon.sa (SAR 4,918 vs SAR 5,137, checked 4 Nov 2026).
Specifications side by side
| Spec | UPPAbaby VISTA V2 | Maxi-Cosi Zelia 2 Luxe 5-in-1 Modular Travel System |
|---|---|---|
| Key comparison points | ||
| Product weight | 12.2 kg | 9.8 kg |
| One-hand fold | Yes | — |
| Folded size | 44 × 65.3 × 84.5 cm | 103.4 × 67.6 × 112 cm |
| Maximum child weight | 22.7 kg | 22.7 kg |
| Safety and comfort | ||
| Safety standards | JPMA | LATCH |
| Suspension | Yes | Yes |
| Brakes | Yes | Yes |
| Travel and daily use | ||
| Basket load | 13.6 kg | — |
| Frame material | — | Metal |
| Car-seat compatible (travel system) | Yes | Yes |
| Reversible seat (parent-facing) | Yes | Yes |
| Other specs | ||
| Dimensions | 91.4 × 65.3 × 100.3 cm | 103.4 × 67.6 × 112 cm |
| Warranty | 3 years | — |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

