TOSCANA U ST-1581 vs BLACK+DECKER AF7210
3 recorded spec differences. TOSCANA U ST-1581 is currently the cheaper of the two on Amazon.sa (SAR 219 vs SAR 273, checked 3 Nov 2026).
Specifications side by side
| Spec | TOSCANA U ST-1581 | BLACK+DECKER AF7210 |
|---|---|---|
| Key comparison points | ||
| Capacity | 8 L | 7.2 L |
| Food capacity | — | 1.5 kg |
| Power | 1,700 W | 1,800 W |
| Viewing window | — | Yes |
| Fryer type (single / dual / oven) | Single basket | Single basket |
| Programs and temperature | ||
| Dehydrate function | — | Yes |
| Grill function | — | Yes |
| Maximum temperature | 200 °C | 200 °C |
| Programmes | 8 | 8 |
| Digital touch display | Yes | Yes |
| Cleaning and materials | ||
| Inner coating | Non-stick | — |
| Warranty | — | 2 years |
| Dishwasher safe | Yes | Yes |
| Size and design | ||
| Dimensions | — | 30.5 × 32 × 33 |
| Other specs | ||
| Weight | 5,640 g | 4,800 g |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

