Super General KSGR715iE vs Midea MDRS710FGU50D
5 recorded spec differences. Their recorded Amazon.sa prices are close (SAR 1,928 vs SAR 1,954, checked 4 Nov 2026).
Specifications side by side
| Spec | Super General KSGR715iE | Midea MDRS710FGU50D |
|---|---|---|
| Key comparison points | ||
| Total capacity | 528 L | 510 L |
| Dimensions | 68×79×178 cm | 76.1×89.7×176.5 cm |
| Inverter compressor | Yes | Yes |
| Capacity and layout | ||
| Fresh-food capacity | 411 L | 510 L |
| Freezer capacity | 116 L | 175 L |
| Number of shelves | 3 | — |
| Number of doors | 2 | 2 |
| Convertible freezer | No | No |
| Shelf material | Glass | Glass |
| Energy and operation | ||
| Annual energy use | 330 kWh | — |
| Refrigerant | — | R600a |
| Voltage | 28 | — |
| Warranty | 2 years | 2 years |
| Features and installation | ||
| Product weight | 83 kg | 81 kg |
| Ice maker | Yes | Yes |
| Installation type | Freestanding | Freestanding |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

