Stokke YOYO 6+ Color Pack vs Cybex Agis
3 recorded spec differences. Stokke YOYO 6+ Color Pack is currently the cheaper of the two on Amazon.sa (SAR 701 vs SAR 790, checked 21 Oct 2026).
Specifications side by side
| Spec | Stokke YOYO 6+ Color Pack | Cybex Agis |
|---|---|---|
| Key comparison points | ||
| Product weight | — | 6.3 kg |
| One-hand fold | Yes | No |
| Folded size | 52 × 44 × 18 cm | 53 × 45 × 25 cm |
| Maximum child weight | 22 kg | 22 kg |
| Safety and comfort | ||
| Suspension | — | Yes |
| Safety standards | ASTM, REACH | — |
| Brakes | Yes | Yes |
| Travel and daily use | ||
| Basket load | — | 5 kg |
| Cabin-size fold | Yes | Yes |
| Car-seat compatible (travel system) | No | No |
| Reversible seat (parent-facing) | No | No |
| Frame material | Metal | Metal |
| Other specs | ||
| Dimensions | 39 × 31 × 6 cm | 78 × 45 × 101 cm |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

