Stokke YOYO 3 vs UPPAbaby Bassinet V3
4 recorded spec differences. Their recorded Amazon.sa prices are close (SAR 3,220 vs SAR 3,263, checked 5 Nov 2026).
Specifications side by side
| Spec | Stokke YOYO 3 | UPPAbaby Bassinet V3 |
|---|---|---|
| Key comparison points | ||
| Product weight | 6.6 kg | 4.1 kg |
| Maximum child weight | 22 kg | 9.07 kg |
| One-hand fold | Yes | — |
| Folded size | 52 × 44 × 18 cm | — |
| Safety and comfort | ||
| Canopy and sun protection | — | UPF 50+ |
| Suspension | Yes | — |
| Safety standards | ASTM F833, EN 1888 | GREENGUARD Gold |
| Brakes | Yes | Yes |
| Travel and daily use | ||
| Cabin-size fold | Yes | — |
| Car-seat compatible (travel system) | Yes | — |
| Reversible seat (parent-facing) | Yes | — |
| Basket load | 10 kg | — |
| Other specs | ||
| Dimensions | 106 × 44 × 86 cm | 78.2 × 43.9 × 63 cm |
| Warranty | 2 years | — |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

