Sony Xperia 1 VII vs Xiaomi Redmi Note 15 Pro 5G 256GB
9 recorded spec differences. Xiaomi Redmi Note 15 Pro 5G 256GB is currently the cheaper of the two on Amazon.sa (SAR 10,175 vs SAR 1,290, checked 2 Nov 2026).
Specifications side by side
| Spec | Sony Xperia 1 VII | Xiaomi Redmi Note 15 Pro 5G 256GB |
|---|---|---|
| Key comparison points | ||
| Storage | — | 256 GB |
| Processor | Snapdragon 8 Elite | Mediatek Dimensity 7400 |
| Battery capacity | 5,000 mAh | — |
| Wired charging | 30 W | 100 W |
| Main camera | 48 MP | 200 MP |
| Years of OS updates | 4 years | — |
| Memory (RAM) | 12 GB | 12 GB |
| 5G | Yes | Yes |
| Camera | ||
| Optical zoom (telephoto) | 7.1 x | — |
| Front camera | — | 20 MP |
| Screen | ||
| Screen size | 6.5 in | 6.83 in |
| Display type | LTPO OLED | AMOLED |
| Resolution | 1080 x 2340 | 2772 x 1280 |
| Screen refresh rate | 120 Hz | — |
| Charging and connectivity | ||
| Wireless charging | Yes | — |
| eSIM | — | Yes |
| Water and dust rating | — | IP68/IP69 |
| Operating system | Android 15 | Android, Xiaomi HyperOS, Xiaomi HyperOS 2 |
| Dual SIM | Yes | Yes |
| Design and warranty | ||
| Release year | 2025 | 2026 |
| Dimensions | — | 16.4 x 7.8 x 0.8 cm |
| Weight | — | 209 g |
| Warranty | 1 years | 2 years |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

