Sony Xperia 1 VII vs Google Pixel 10 Pro 1000GB
7 recorded spec differences. Google Pixel 10 Pro 1000GB is currently the cheaper of the two on Amazon.sa (SAR 10,175 vs SAR 8,499, checked 2 Nov 2026).
Specifications side by side
| Spec | Sony Xperia 1 VII | Google Pixel 10 Pro 1000GB |
|---|---|---|
| Key comparison points | ||
| Storage | — | 1,000 GB |
| Memory (RAM) | 12 GB | 16 GB |
| Processor | Snapdragon 8 Elite | — |
| Battery capacity | 5,000 mAh | 4,870 mAh |
| Wired charging | 30 W | — |
| Main camera | 48 MP | 50 MP |
| Years of OS updates | 4 years | — |
| 5G | Yes | Yes |
| Camera | ||
| Optical zoom (telephoto) | 7.1 x | — |
| Screen | ||
| Screen size | 6.5 in | 6.3 in |
| Display type | LTPO OLED | OLED |
| Resolution | 1080 x 2340 | 3116 x 1748 |
| Screen refresh rate | 120 Hz | 120 Hz |
| Charging and connectivity | ||
| Wireless charging | Yes | — |
| Dual SIM | Yes | — |
| Operating system | Android 15 | Android 16 |
| Design and warranty | ||
| Colour | — | Obsidian |
| Dimensions | — | 15.2 x 7.1 x 0.8 centimeters cm |
| Warranty | 1 years | — |
| Release year | 2025 | 2025 |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

