Sony Xperia 1 VI 256GB vs Sony Xperia 1 VII
5 recorded spec differences. Sony Xperia 1 VII is currently the cheaper of the two on Amazon.sa (SAR 10,849 vs SAR 10,175, checked 5 Nov 2026).
Specifications side by side
| Spec | Sony Xperia 1 VI 256GB | Sony Xperia 1 VII |
|---|---|---|
| Key comparison points | ||
| Storage | 256 GB | — |
| Processor | Snapdragon 8 Gen 3 | Snapdragon 8 Elite |
| Main camera | — | 48 MP |
| Years of OS updates | — | 4 years |
| Memory (RAM) | 12 GB | 12 GB |
| Battery capacity | 5,000 mAh | 5,000 mAh |
| Wired charging | 30 W | 30 W |
| 5G | Yes | Yes |
| Camera | ||
| Optical zoom (telephoto) | 3 x | 7.1 x |
| Screen | ||
| Display type | AMOLED | LTPO OLED |
| Screen refresh rate | 60 Hz | 120 Hz |
| Screen size | 6.5 in | 6.5 in |
| Resolution | 1080 x 2340 | 1080 x 2340 |
| Charging and connectivity | ||
| Operating system | Android 14 | Android 15 |
| Wireless charging | Yes | Yes |
| Dual SIM | Yes | Yes |
| Design and warranty | ||
| Release year | — | 2025 |
| Dimensions | 16.5 x 7.6 x 1 cm | — |
| Warranty | — | 1 years |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

