Sony Xperia 1 VI 256GB vs Apple iPhone 18 Pro Max 2TB
9 recorded spec differences. Sony Xperia 1 VI 256GB is currently the cheaper of the two on Amazon.sa (SAR 10,849 vs SAR 11,999, checked 1 Nov 2026).
Specifications side by side
| Spec | Sony Xperia 1 VI 256GB | Apple iPhone 18 Pro Max 2TB |
|---|---|---|
| Key comparison points | ||
| Storage | 256 GB | 2,048 GB |
| Memory (RAM) | 12 GB | — |
| Processor | Snapdragon 8 Gen 3 | Apple A20 Pro |
| Battery capacity | 5,000 mAh | 5,391 mAh |
| Wired charging | 30 W | 25 W |
| Main camera | — | 48 MP |
| 5G | Yes | Yes |
| Camera | ||
| Optical zoom (telephoto) | 3 x | 8 x |
| Front camera | — | 18 MP |
| Screen | ||
| Screen size | 6.5 in | 6.9 in |
| Resolution | 1440 x 2560 | 2868 x 1320 |
| Display type | OLED | OLED |
| Screen refresh rate | 120 Hz | 120 Hz |
| Charging and connectivity | ||
| eSIM | — | Yes |
| Water and dust rating | — | IP68 |
| Operating system | Android 14 | iOS 27 |
| Wireless charging | Yes | Yes |
| Dual SIM | Yes | Yes |
| Design and warranty | ||
| Colour | — | Black |
| Dimensions | 16.5 x 7.6 x 1 cm | 16.34 x 7.8 x 0.875 cm |
| Weight | — | 249 g |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

