Samsung S10 128GB vs Samsung Galaxy S24 128GB
10 recorded spec differences. Their recorded Amazon.sa prices are close (SAR 2,781 vs SAR 2,806, checked 2 Nov 2026).
Specifications side by side
| Spec | Samsung S10 128GB | Samsung Galaxy S24 128GB |
|---|---|---|
| Key comparison points | ||
| Processor | Exynos 9820 | Exynos 2400 |
| Battery capacity | — | 4,000 mAh |
| Wired charging | 15 W | 25 W |
| Main camera | 16 MP | 50 MP |
| Years of OS updates | — | 7 years |
| Storage | 128 GB | 128 GB |
| Memory (RAM) | 8 GB | 8 GB |
| 5G | Yes | Yes |
| Camera | ||
| Optical zoom (telephoto) | 2 x | 3 x |
| Front camera | 10 MP | — |
| Screen | ||
| Screen size | 6.1 in | 6.8 in |
| Resolution | 1440 x 3040 | 1080 x 2340 |
| Screen refresh rate | 60 Hz | 120 Hz |
| Display type | AMOLED | AMOLED |
| Charging and connectivity | ||
| Operating system | Android 9.0 | Android |
| Wireless charging | Yes | Yes |
| Dual SIM | Yes | Yes |
| Water and dust rating | IP68 | IP68 |
| Design and warranty | ||
| Release year | 2019 | 2023 |
| Dimensions | 15 x 7 x 0.8 cm | — |
| Weight | 360 g | 168 g |
| Warranty | 2 years | 2 years |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

