Samsung S10 128GB vs OPPO A72 128GB
12 recorded spec differences. Their recorded Amazon.sa prices are close (SAR 2,781 vs SAR 2,745, checked 2 Nov 2026).
Specifications side by side
| Spec | Samsung S10 128GB | OPPO A72 128GB |
|---|---|---|
| Key comparison points | ||
| Memory (RAM) | 8 GB | 4 GB |
| Processor | Exynos 9820 | Snapdragon 665 |
| Wired charging | 15 W | 18 W |
| Main camera | 16 MP | 48 MP |
| 5G | Yes | — |
| Storage | 128 GB | 128 GB |
| Camera | ||
| Optical zoom (telephoto) | 2 x | — |
| Front camera | 10 MP | 16 MP |
| Screen | ||
| Screen size | 6.1 in | 6.5 in |
| Display type | AMOLED | IPS LCD |
| Resolution | 1440 x 3040 | — |
| Screen refresh rate | 60 Hz | — |
| Charging and connectivity | ||
| Wireless charging | Yes | No |
| Dual SIM | Yes | No |
| Water and dust rating | IP68 | — |
| Operating system | Android 9.0 | Android 10 |
| Design and warranty | ||
| Release year | 2019 | — |
| Dimensions | 15 x 7 x 0.8 cm | 16.2 x 7.55 x 0.89 cm |
| Weight | 360 g | 192 g |
| Warranty | 2 years | — |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

