Samsung RT47CG6442S9ZA vs EDISON ELECTRIC EDIR595INV
6 recorded spec differences. EDISON ELECTRIC EDIR595INV is currently the cheaper of the two on Amazon.sa (SAR 2,879 vs SAR 2,104, checked 5 Nov 2026).
Specifications side by side
| Spec | Samsung RT47CG6442S9ZA | EDISON ELECTRIC EDIR595INV |
|---|---|---|
| Key comparison points | ||
| Total capacity | 460 L | 597 L |
| Configuration | Top freezer | — |
| Dimensions | 71.7×70×182.5 cm | 194×73×83 cm |
| Inverter compressor | Yes | Yes |
| Capacity and layout | ||
| Fresh-food capacity | 353 L | 597 L |
| Freezer capacity | 107 L | — |
| Number of doors | 2 | 1 |
| Convertible freezer | No | Yes |
| Number of shelves | 3 | 1 |
| Shelf material | — | Glass |
| Energy and operation | ||
| Refrigerant | R600a | — |
| Features and installation | ||
| Product weight | 61.8 kg | — |
| Colour | Silver | — |
| Water dispenser | No | — |
| Ice maker | No | — |
| Installation type | Freestanding | Freestanding |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

