Samsung Galaxy vs Huawei LCA-B10
3 recorded spec differences. Their recorded Amazon.sa prices are close (SAR 1,304 vs SAR 1,299, checked 2 Nov 2026).
Specifications side by side
| Spec | Samsung Galaxy | Huawei LCA-B10 |
|---|---|---|
| Phone, battery and calls | ||
| Cellular (LTE/eSIM) | Yes | — |
| Phone compatibility | Android | — |
| Built-in GPS | Yes | Yes |
| Size, screen and durability | ||
| Case size | 42 mm | — |
| Display type | — | AMOLED |
| Display size | 1.2 in | 1.82 in |
| Case material | Stainless steel | Type: Aluminum Alloy Case |
| Weight | 46.5 g | 40 g |
| Health and payments | ||
| ECG | — | Yes |
| Blood oxygen (SpO2) | — | Yes |
| Warranty | — | 2 years |
| Heart-rate tracking | Yes | Yes |
| Other specs | ||
| App control (Wi-Fi) | Yes | — |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

