Samsung Galaxy Tab Active 5 128GB vs Apple 2024 iPad mini 128GB
13 recorded spec differences. Their recorded Amazon.sa prices are close (SAR 3,450 vs SAR 3,499, checked 2 Nov 2026).
Specifications side by side
| Spec | Samsung Galaxy Tab Active 5 128GB | Apple 2024 iPad mini 128GB |
|---|---|---|
| Key comparison points | ||
| Screen size | 8 in | 8.3 in |
| Memory (RAM) | 6 GB | 4 GB |
| Processor | Exynos 1380 | Apple A17 Pro |
| Battery capacity | 5,050 mAh | 5,078 mAh |
| Cellular (SIM) | No | Yes |
| Storage | 128 GB | 128 GB |
| Stylus support | Yes | Yes |
| Screen and software | ||
| Display type | TFT | Liquid Retina |
| Resolution | 1920 x 1200 | 2266x1488 |
| Screen refresh rate | 120 Hz | 60 Hz |
| Operating system | Android 14 | iPadOS |
| Design and connectivity | ||
| Connectivity | Wi-Fi, Bluetooth 5.3, NFC, USB Type-C | Bluetooth, Wi-Fi |
| Colour | Green | Blue |
| Dimensions | 21.38 x 12.68 x 1.01 cm | 19.54 x 13.48 x 0.63 cm |
| Weight | 433 g | 297 g |
| Release year | 2024 | 2024 |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

