Samsung Galaxy Tab A 8.0 32GB vs Samsung Galaxy Tab Active 3 64GB
6 recorded spec differences. Samsung Galaxy Tab A 8.0 32GB is currently the cheaper of the two on Amazon.sa (SAR 959 vs SAR 1,385, checked 3 Nov 2026).
Specifications side by side
| Spec | Samsung Galaxy Tab A 8.0 32GB | Samsung Galaxy Tab Active 3 64GB |
|---|---|---|
| Key comparison points | ||
| Storage | 32 GB | 64 GB |
| Memory (RAM) | 32 GB | 4 GB |
| Processor | — | Exynos 9810 |
| Battery capacity | — | 10,000 mAh |
| Cellular (SIM) | No | Yes |
| Screen size | 8 in | 8 in |
| Stylus support | Yes | Yes |
| Screen and software | ||
| Resolution | 1280 x 800 | 1200 x 1920 |
| Screen refresh rate | — | 60 Hz |
| Operating system | Android 9 Pie | Android 10 |
| Display type | LCD | LCD |
| Design and connectivity | ||
| Connectivity | — | Bluetooth, USB, Wi-Fi |
| Release year | 2019 | — |
| Colour | Silver | Black |
| Dimensions | — | 21.4 x 12.7 x 1 cm |
| Weight | — | 429 g |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

