Samsung Galaxy S25 Ultra 256GB vs Apple iPhone 17 Pro 256GB
8 recorded spec differences. Their recorded Amazon.sa prices are close (SAR 4,206 vs SAR 4,265, checked 4 Nov 2026).
Specifications side by side
| Spec | Samsung Galaxy S25 Ultra 256GB | Apple iPhone 17 Pro 256GB |
|---|---|---|
| Key comparison points | ||
| Memory (RAM) | 12 GB | — |
| Processor | Snapdragon 8 Elite | Apple A19 Pro |
| Battery capacity | 5,000 mAh | 4,252 mAh |
| Wired charging | 45 W | 25 W |
| Main camera | 200 MP | 48 MP |
| Years of OS updates | 7 years | — |
| Storage | 256 GB | 256 GB |
| 5G | Yes | Yes |
| Camera | ||
| Optical zoom (telephoto) | 5 x | 8 x |
| Front camera | — | 18 MP |
| Screen | ||
| Screen size | — | 6.3 in |
| Display type | Dynamic AMOLED 2X | OLED |
| Resolution | 1440 x 3200 | 2622 x 1206 |
| Screen refresh rate | 120 Hz | 120 Hz |
| Charging and connectivity | ||
| eSIM | — | Yes |
| Operating system | Android | iOS 26 |
| Wireless charging | Yes | Yes |
| Dual SIM | Yes | Yes |
| Water and dust rating | IP68 | IP68 |
| Design and warranty | ||
| Weight | — | 206 g |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

