Samsung Galaxy S24 Ultra 512GB vs Xiaomi Redmi Note 15 Pro+ 5G 512GB
12 recorded spec differences. Xiaomi Redmi Note 15 Pro+ 5G 512GB is currently the cheaper of the two on Amazon.sa (SAR 4,922 vs SAR 1,540, checked 3 Nov 2026).
Specifications side by side
| Spec | Samsung Galaxy S24 Ultra 512GB | Xiaomi Redmi Note 15 Pro+ 5G 512GB |
|---|---|---|
| Key comparison points | ||
| Processor | Snapdragon 8 Gen 3 | Snapdragon 7s Gen 4 |
| Battery capacity | 5,000 mAh | 6,500 mAh |
| Wired charging | 45 W | 100 W |
| Years of OS updates | 7 years | — |
| Storage | 512 GB | 512 GB |
| Memory (RAM) | 12 GB | 12 GB |
| Main camera | 200 MP | 200 MP |
| 5G | Yes | Yes |
| Camera | ||
| Optical zoom (telephoto) | 5 x | — |
| Front camera | 12 MP | 32 MP |
| Screen | ||
| Screen size | 6.8 in | 6.83 in |
| Display type | OLED | AMOLED |
| Resolution | 3120 x 1480 pixels | 2772 x 1284 |
| Screen refresh rate | 120 Hz | — |
| Charging and connectivity | ||
| Wireless charging | Yes | — |
| eSIM | — | Yes |
| Water and dust rating | IP68 | IP68/IP69 |
| Operating system | Android 6.0 | Android, Xiaomi HyperOS, Xiaomi HyperOS 2 |
| Dual SIM | Yes | Yes |
| Design and warranty | ||
| Release year | 2024 | 2026 |
| Colour | — | Blue |
| Dimensions | 16.2 x 7.9 x 0.9 cm | 16.3 x 7.8 x 0.8 cm |
| Weight | 231 g | 208 g |
| Warranty | — | 2 years |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

