Samsung Galaxy S24 Ultra 512GB vs OPPO Find X 9 512GB
11 recorded spec differences. Their recorded Amazon.sa prices are close (SAR 4,922 vs SAR 4,900, checked 3 Nov 2026).
Specifications side by side
| Spec | Samsung Galaxy S24 Ultra 512GB | OPPO Find X 9 512GB |
|---|---|---|
| Key comparison points | ||
| Processor | Snapdragon 8 Gen 3 | Mediatek Dimensity 9000 |
| Battery capacity | 5,000 mAh | 7,025 mAh |
| Wired charging | 45 W | 80 W |
| Main camera | 200 MP | 50 MP |
| Years of OS updates | 7 years | — |
| Storage | 512 GB | 512 GB |
| Memory (RAM) | 12 GB | 12 GB |
| 5G | Yes | Yes |
| Camera | ||
| Optical zoom (telephoto) | 5 x | — |
| Front camera | 12 MP | 32 MP |
| Screen | ||
| Screen size | 6.8 in | 6.59 in |
| Display type | OLED | AMOLED |
| Resolution | 3120 x 1480 pixels | 2760 x 1256 |
| Screen refresh rate | 120 Hz | 120 Hz |
| Charging and connectivity | ||
| Water and dust rating | IP68 | — |
| Operating system | Android 6.0 | Android 16 |
| Wireless charging | Yes | Yes |
| Dual SIM | Yes | Yes |
| Design and warranty | ||
| Release year | 2024 | 2025 |
| Colour | — | Black |
| Dimensions | 16.2 x 7.9 x 0.9 cm | — |
| Weight | 231 g | 450 g |
| Warranty | — | 1 years |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

