Samsung Galaxy S24 128GB vs Xiaomi Poco F7 256GB
10 recorded spec differences. Samsung Galaxy S24 128GB is currently the cheaper of the two on Amazon.sa (SAR 2,806 vs SAR 3,125, checked 4 Nov 2026).
Specifications side by side
| Spec | Samsung Galaxy S24 128GB | Xiaomi Poco F7 256GB |
|---|---|---|
| Key comparison points | ||
| Storage | 128 GB | 256 GB |
| Memory (RAM) | 8 GB | 12 GB |
| Processor | Exynos 2400 | Snapdragon 8s Gen 4 |
| Battery capacity | 4,000 mAh | 6,500 mAh |
| Wired charging | 25 W | — |
| Years of OS updates | 7 years | — |
| Main camera | 50 MP | 50 MP |
| 5G | Yes | Yes |
| Camera | ||
| Optical zoom (telephoto) | 3 x | — |
| Front camera | — | 20 MP |
| Screen | ||
| Screen size | 6.8 in | 6.83 in |
| Resolution | 1080 x 2340 | 1280 x 2772 |
| Screen refresh rate | 120 Hz | — |
| Display type | AMOLED | AMOLED |
| Charging and connectivity | ||
| Wireless charging | Yes | — |
| Water and dust rating | IP68 | — |
| Operating system | Android | Android 15 |
| Dual SIM | Yes | Yes |
| Design and warranty | ||
| Release year | 2023 | 2025 |
| Colour | — | White |
| Weight | 168 g | 215.7 g |
| Warranty | 2 years | 1 years |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

