Samsung Galaxy S24 128GB vs Samsung Galaxy S26 FE 128GB
5 recorded spec differences. Samsung Galaxy S26 FE 128GB is currently the cheaper of the two on Amazon.sa (SAR 2,806 vs SAR 2,599, checked 4 Nov 2026).
Specifications side by side
| Spec | Samsung Galaxy S24 128GB | Samsung Galaxy S26 FE 128GB |
|---|---|---|
| Key comparison points | ||
| Processor | Exynos 2400 | Exynos 2500 |
| Battery capacity | 4,000 mAh | 4,900 mAh |
| Wired charging | 25 W | 45 W |
| Storage | 128 GB | 128 GB |
| Memory (RAM) | 8 GB | 8 GB |
| Main camera | 50 MP | 50 MP |
| 5G | Yes | Yes |
| Years of OS updates | 7 years | 7 years |
| Camera | ||
| Optical zoom (telephoto) | 3 x | — |
| Screen | ||
| Screen size | 6.8 in | 6.7 in |
| Resolution | 1080 x 2340 | — |
| Screen refresh rate | 120 Hz | — |
| Display type | AMOLED | AMOLED |
| Charging and connectivity | ||
| Dual SIM | Yes | — |
| Wireless charging | Yes | Yes |
| Water and dust rating | IP68 | IP68 |
| Operating system | Android | Android |
| Design and warranty | ||
| Release year | 2023 | — |
| Weight | 168 g | — |
| Warranty | 2 years | 3 years |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

