Samsung Galaxy S23 Ultra 1TB vs Sony Xperia 1 VII
8 recorded spec differences. Sony Xperia 1 VII is currently the cheaper of the two on Amazon.sa (SAR 12,289 vs SAR 10,175, checked 5 Nov 2026).
Specifications side by side
| Spec | Samsung Galaxy S23 Ultra 1TB | Sony Xperia 1 VII |
|---|---|---|
| Key comparison points | ||
| Storage | 1,024 GB | — |
| Processor | Snapdragon 8 Gen 2 | Snapdragon 8 Elite |
| Wired charging | 45 W | 30 W |
| Main camera | 200 MP | 48 MP |
| Memory (RAM) | 12 GB | 12 GB |
| Battery capacity | 5,000 mAh | 5,000 mAh |
| 5G | Yes | Yes |
| Years of OS updates | 4 years | 4 years |
| Camera | ||
| Optical zoom (telephoto) | 10 x | 7.1 x |
| Front camera | 12 MP | — |
| Screen | ||
| Screen size | 6.8 in | 6.5 in |
| Display type | Dynamic AMOLED 2X | LTPO OLED |
| Resolution | 1440 x 3088 | 1080 x 2340 |
| Screen refresh rate | 120 Hz | 120 Hz |
| Charging and connectivity | ||
| Water and dust rating | IP68 | — |
| Operating system | Android 13.0 | Android 15 |
| Wireless charging | Yes | Yes |
| Dual SIM | Yes | Yes |
| Design and warranty | ||
| Release year | — | 2025 |
| Colour | Red | — |
| Weight | 234 g | — |
| Warranty | 1 years | 1 years |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

