Samsung Galaxy S22 Ultra 256GB vs Nothing Phone (2A) 256GB
12 recorded spec differences. Their recorded Amazon.sa prices are close (SAR 2,699 vs SAR 2,650, checked 1 Nov 2026).
Specifications side by side
| Spec | Samsung Galaxy S22 Ultra 256GB | Nothing Phone (2A) 256GB |
|---|---|---|
| Key comparison points | ||
| Processor | Snapdragon CPU speed2.4 GHz Model Year2022 | — |
| Battery capacity | — | 5,000 mAh |
| Main camera | 200 MP | 50 MP |
| Years of OS updates | 4 years | 3 years |
| Storage | 256 GB | 256 GB |
| Memory (RAM) | 12 GB | 12 GB |
| Wired charging | 45 W | 45 W |
| 5G | Yes | Yes |
| Camera | ||
| Optical zoom (telephoto) | 10 x | — |
| Front camera | 10 MP | 32 MP |
| Screen | ||
| Screen size | 6.8 in | 6.7 in |
| Resolution | 1440x3088 | 1084 x 2412 |
| Display type | AMOLED | AMOLED |
| Screen refresh rate | 120 Hz | 120 Hz |
| Charging and connectivity | ||
| Wireless charging | Yes | No |
| Water and dust rating | IP68 | IP54 |
| Operating system | Android 12.0 | Android 14 |
| Dual SIM | Yes | Yes |
| Design and warranty | ||
| Release year | 2022 | 2024 |
| Colour | burgundy | White |
| Dimensions | 20 x 20 x 5 cm | 7.6 x 0.8 x 16.2 cm |
| Weight | 163 g | 190 g |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

