Samsung Galaxy S22 Ultra 256GB vs Motorola Edge 50 Neo 512GB
13 recorded spec differences. Samsung Galaxy S22 Ultra 256GB is currently the cheaper of the two on Amazon.sa (SAR 2,699 vs SAR 2,985, checked 2 Nov 2026).
Specifications side by side
| Spec | Samsung Galaxy S22 Ultra 256GB | Motorola Edge 50 Neo 512GB |
|---|---|---|
| Key comparison points | ||
| Storage | 256 GB | 512 GB |
| Processor | Snapdragon CPU speed2.4 GHz Model Year2022 | Dimensity 7300 |
| Battery capacity | — | 4,310 mAh |
| Wired charging | 45 W | 68 W |
| Main camera | 200 MP | 50 MP |
| Years of OS updates | 4 years | 5 years |
| Memory (RAM) | 12 GB | 12 GB |
| 5G | Yes | Yes |
| Camera | ||
| Optical zoom (telephoto) | 10 x | 3 x |
| Front camera | 10 MP | 32 MP |
| Screen | ||
| Screen size | 6.8 in | 6.36 in |
| Resolution | 1440x3088 | 1200 x 2670 |
| Display type | AMOLED | AMOLED |
| Screen refresh rate | 120 Hz | 120 Hz |
| Charging and connectivity | ||
| Operating system | Android 12.0 | Android |
| Wireless charging | Yes | Yes |
| Dual SIM | Yes | Yes |
| Water and dust rating | IP68 | IP68 |
| Design and warranty | ||
| Release year | 2022 | 2024 |
| Colour | burgundy | — |
| Dimensions | 20 x 20 x 5 cm | 15.4 x 7.1 x 0.8 cm |
| Weight | 163 g | 171 g |
| Warranty | — | 1 years |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

