Samsung Galaxy S21 Ultra 256GB vs Apple iPhone 16 Pro Max 256GB
6 recorded spec differences. Samsung Galaxy S21 Ultra 256GB is currently the cheaper of the two on Amazon.sa (SAR 3,402 vs SAR 3,599, checked 4 Nov 2026).
Specifications side by side
| Spec | Samsung Galaxy S21 Ultra 256GB | Apple iPhone 16 Pro Max 256GB |
|---|---|---|
| Key comparison points | ||
| Memory (RAM) | 12 GB | — |
| Processor | Exynos 2100 | Apple A16 Bionic |
| Battery capacity | 5,000 mAh | 4,685 mAh |
| Wired charging | 25 W | — |
| Main camera | 40 MP | — |
| Years of OS updates | 4 years | — |
| Storage | 256 GB | 256 GB |
| 5G | Yes | Yes |
| Camera | ||
| Optical zoom (telephoto) | 10 x | — |
| Screen | ||
| Screen size | 6.8 in | 6.9 in |
| Display type | AMOLED | OLED |
| Resolution | 1440 x 3200 | — |
| Screen refresh rate | 120 Hz | — |
| Charging and connectivity | ||
| Wireless charging | Yes | — |
| Water and dust rating | IP68 | — |
| Operating system | Android 11.0 | iOS 18 |
| Dual SIM | Yes | Yes |
| Design and warranty | ||
| Release year | 2021 | — |
| Colour | Black | — |
| Dimensions | 16.5 x 7.6 x 0.9 cm | — |
| Weight | 200 g | 360 g |
| Warranty | — | 1 years |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

