Samsung Galaxy S10+ 128GB vs Xiaomi Redmi Note 15 128GB
10 recorded spec differences. Their recorded Amazon.sa prices are close (SAR 2,493 vs SAR 2,539, checked 2 Nov 2026).
Specifications side by side
| Spec | Samsung Galaxy S10+ 128GB | Xiaomi Redmi Note 15 128GB |
|---|---|---|
| Key comparison points | ||
| Memory (RAM) | 8 GB | 6 GB |
| Processor | Snapdragon | Snapdragon 6 Gen 3 |
| Battery capacity | — | 5,520 mAh |
| Wired charging | 15 W | — |
| Main camera | 12 MP | 108 MP |
| 5G | — | Yes |
| Storage | 128 GB | 128 GB |
| Camera | ||
| Optical zoom (telephoto) | 2 x | — |
| Front camera | 10 MP | 20 MP |
| Screen | ||
| Screen size | 6.4 in | 6.77 in |
| Display type | Dynamic AMOLED | AMOLED |
| Resolution | 1440 x 3040 | 1080 x 2392 |
| Charging and connectivity | ||
| Wireless charging | Yes | — |
| Water and dust rating | IP68 | — |
| Operating system | Android | Android 15 |
| Dual SIM | Yes | Yes |
| Design and warranty | ||
| Release year | 2019 | — |
| Colour | White | Blue |
| Dimensions | — | 16.4 x 7.54 x 0.74 cm |
| Weight | 181 g | 178 g |
| Warranty | — | 1 years |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

