Samsung Galaxy S 26 Ultra 512GB vs Samsung Galaxy S26 Ultra 512GB
4 recorded spec differences. Samsung Galaxy S26 Ultra 512GB is currently the cheaper of the two on Amazon.sa (SAR 4,699 vs SAR 4,599, checked 2 Nov 2026).
Specifications side by side
| Spec | Samsung Galaxy S 26 Ultra 512GB | Samsung Galaxy S26 Ultra 512GB |
|---|---|---|
| Key comparison points | ||
| Memory (RAM) | — | 12 GB |
| Processor | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Elite |
| Battery capacity | — | 5,000 mAh |
| Main camera | — | 200 MP |
| 5G | — | Yes |
| Years of OS updates | — | 7 years |
| Storage | 512 GB | 512 GB |
| Wired charging | 60 W | 60 W |
| Camera | ||
| Optical zoom (telephoto) | — | 5 x |
| Front camera | — | 12 MP |
| Screen | ||
| Display type | — | AMOLED |
| Resolution | QHD+ | 1440 x 3120 |
| Screen size | 6.9 in | 6.9 in |
| Charging and connectivity | ||
| Wireless charging | — | Yes |
| Dual SIM | No | Yes |
| Operating system | Android | Android, One UI 8.5 |
| Water and dust rating | IP68 | IP68 |
| Design and warranty | ||
| Weight | — | 214 g |
| Warranty | — | 2 years |
| Release year | 2026 | 2026 |
| Dimensions | 16.4 x 7.8 x 0.8 cm | 16.4 x 7.8 x 0.8 cm |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

