Samsung Galaxy Note 10+ 256GB vs Samsung Galaxy S25 256GB
9 recorded spec differences. Samsung Galaxy S25 256GB is currently the cheaper of the two on Amazon.sa (SAR 7,045 vs SAR 6,145, checked 4 Nov 2026).
Specifications side by side
| Spec | Samsung Galaxy Note 10+ 256GB | Samsung Galaxy S25 256GB |
|---|---|---|
| Key comparison points | ||
| Processor | — | Snapdragon 8 Elite |
| Battery capacity | 4,300 mAh | 4,000 mAh |
| Main camera | 12 MP | 50 MP |
| 5G | — | Yes |
| Storage | 256 GB | 256 GB |
| Memory (RAM) | 12 GB | 12 GB |
| Camera | ||
| Optical zoom (telephoto) | — | 3 x |
| Front camera | 10 MP | 12 MP |
| Screen | ||
| Screen size | 6.8 in | 6.2 in |
| Display type | Dynamic AMOLED | Dynamic LTPO AMOLED 2X |
| Resolution | 1440 x 3040 | 1080 x 2340 |
| Screen refresh rate | 60 Hz | — |
| Charging and connectivity | ||
| Operating system | Android 9.0 | Android 15 |
| Dual SIM | Yes | Yes |
| Design and warranty | ||
| Dimensions | 16.2 x 7.7 x 0.8 cm | 14.69 x 7.05 x 0.72 cm |
| Weight | 196 g | 162 g |
| Warranty | — | 1 years |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

