Samsung Galaxy Note 10+ 256GB vs Google Pixel 9 Pro 256GB
11 recorded spec differences. Samsung Galaxy Note 10+ 256GB is currently the cheaper of the two on Amazon.sa (SAR 7,045 vs SAR 7,479, checked 4 Nov 2026).
Specifications side by side
| Spec | Samsung Galaxy Note 10+ 256GB | Google Pixel 9 Pro 256GB |
|---|---|---|
| Key comparison points | ||
| Memory (RAM) | 12 GB | 16 GB |
| Processor | — | Tensor G4 |
| Battery capacity | 4,300 mAh | 4,700 mAh |
| Wired charging | — | 27 W |
| Main camera | 12 MP | 50 MP |
| 5G | — | Yes |
| Years of OS updates | — | 7 years |
| Storage | 256 GB | 256 GB |
| Camera | ||
| Optical zoom (telephoto) | — | 5 x |
| Front camera | 10 MP | 42 MP |
| Screen | ||
| Screen size | 6.8 in | 6.3 in |
| Display type | Dynamic AMOLED | AMOLED |
| Resolution | 1440 x 3040 | 1920 x 1080 |
| Screen refresh rate | 60 Hz | 120 Hz |
| Charging and connectivity | ||
| Wireless charging | — | Yes |
| eSIM | — | Yes |
| Water and dust rating | — | IP68 |
| Operating system | Android 9.0 | Android 14 |
| Dual SIM | Yes | Yes |
| Design and warranty | ||
| Release year | — | 2024 |
| Dimensions | 16.2 x 7.7 x 0.8 cm | 15.3 x 7.2 x 0.9 cm |
| Weight | 196 g | 190 g |
| Warranty | — | 1 years |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

