Samsung Galaxy Note 10+ 256GB vs Apple iPhone 17 Pro Max 2TB
11 recorded spec differences. Samsung Galaxy Note 10+ 256GB is currently the cheaper of the two on Amazon.sa (SAR 7,045 vs SAR 7,799, checked 1 Nov 2026).
Specifications side by side
| Spec | Samsung Galaxy Note 10+ 256GB | Apple iPhone 17 Pro Max 2TB |
|---|---|---|
| Key comparison points | ||
| Storage | 256 GB | 2,048 GB |
| Memory (RAM) | 12 GB | — |
| Processor | — | Apple A19 Pro |
| Battery capacity | 4,300 mAh | 5,088 mAh |
| Wired charging | — | 25 W |
| Main camera | 12 MP | 48 MP |
| 5G | — | Yes |
| Camera | ||
| Optical zoom (telephoto) | — | 8 x |
| Front camera | 10 MP | 18 MP |
| Screen | ||
| Screen size | 6.8 in | 6.9 in |
| Display type | Dynamic AMOLED | OLED |
| Resolution | 1440 x 3040 | 2868 x 1320 |
| Screen refresh rate | 60 Hz | 120 Hz |
| Charging and connectivity | ||
| Wireless charging | — | Yes |
| eSIM | — | Yes |
| Water and dust rating | — | IP68 |
| Operating system | Android 9.0 | iOS 26 |
| Dual SIM | Yes | Yes |
| Design and warranty | ||
| Dimensions | 16.2 x 7.7 x 0.8 cm | 16.34 x 7.8 x 0.875 cm |
| Weight | 196 g | 231 g |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

