Samsung Galaxy Note 10 256GB vs Huawei Nova 15 Max 256GB
4 recorded spec differences. Huawei Nova 15 Max 256GB is currently the cheaper of the two on Amazon.sa (SAR 5,435 vs SAR 1,299, checked 5 Nov 2026).
Specifications side by side
| Spec | Samsung Galaxy Note 10 256GB | Huawei Nova 15 Max 256GB |
|---|---|---|
| Key comparison points | ||
| Processor | Exynos 9825 | — |
| Battery capacity | 3,500 mAh | — |
| Wired charging | 25 W | 40 W |
| Main camera | 12 MP | — |
| Storage | 256 GB | 256 GB |
| Memory (RAM) | 8 GB | 8 GB |
| Camera | ||
| Front camera | 10 MP | — |
| Screen | ||
| Screen size | 6.3 in | — |
| Display type | AMOLED | OLED |
| Resolution | 2280 x 1080 | (¹³), P3 |
| Charging and connectivity | ||
| Dual SIM | Yes | — |
| Operating system | Android 9.0 | EMUI 14.2 |
| Design and warranty | ||
| Colour | — | Golden Black |
| Dimensions | 15.1 x 0.8 x 7.2 cm | — |
| Weight | 168 g | — |
| Warranty | — | 2 years |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

