Samsung Galaxy M35 128GB vs Xiaomi Redmi Note 14 128GB
8 recorded spec differences. Their recorded Amazon.sa prices are close (SAR 2,385 vs SAR 2,365, checked 4 Nov 2026).
Specifications side by side
| Spec | Samsung Galaxy M35 128GB | Xiaomi Redmi Note 14 128GB |
|---|---|---|
| Key comparison points | ||
| Processor | Exynos 1380 | Dimensity 7025 Ultra |
| Battery capacity | 6,000 mAh | 5,110 mAh |
| Wired charging | 25 W | — |
| Main camera | 50 MP | 108 MP |
| Years of OS updates | 4 years | — |
| Storage | 128 GB | 128 GB |
| Memory (RAM) | 6 GB | 6 GB |
| 5G | Yes | Yes |
| Camera | ||
| Front camera | 13 MP | 20 MP |
| Screen | ||
| Screen size | 6.6 in | 6.67 in |
| Display type | Super AMOLED | AMOLED |
| Resolution | 1080 x 2340 | 1080x2400 Pixels |
| Screen refresh rate | 120 Hz | — |
| Charging and connectivity | ||
| Wireless charging | No | — |
| Operating system | Android 14 | — |
| Dual SIM | Yes | Yes |
| Design and warranty | ||
| Release year | 2024 | — |
| Colour | — | Green |
| Dimensions | 16.2 x 7.9 x 0.9 cm | — |
| Weight | 222 g | 500 g |
| Warranty | 1 years | 1 years |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

