Samsung Galaxy A54 EE 256GB vs Apple iPhone 16 Pro Max 256GB
6 recorded spec differences. Samsung Galaxy A54 EE 256GB is currently the cheaper of the two on Amazon.sa (SAR 3,935 vs SAR 4,372, checked 1 Nov 2026).
Specifications side by side
| Spec | Samsung Galaxy A54 EE 256GB | Apple iPhone 16 Pro Max 256GB |
|---|---|---|
| Key comparison points | ||
| Memory (RAM) | 8 GB | — |
| Processor | Exynos 1380 | — |
| Battery capacity | 5,000 mAh | — |
| Wired charging | 25 W | 15 W |
| Main camera | 50 MP | — |
| Years of OS updates | 4 years | — |
| Storage | 256 GB | 256 GB |
| 5G | Yes | Yes |
| Camera | ||
| Optical zoom (telephoto) | — | 2 x |
| Front camera | 32 MP | — |
| Screen | ||
| Screen size | 6.4 in | 6.9 in |
| Display type | Super AMOLED | — |
| Resolution | 1080 x 2400 | at 460 ppi Dynamic Island Always-On display ProMotion technology with adaptive |
| Screen refresh rate | 120 Hz | 120 Hz |
| Charging and connectivity | ||
| Wireless charging | No | Yes |
| Dual SIM | Yes | — |
| Water and dust rating | IP67 | — |
| Operating system | Android [versión reciente] | iOS 18 |
| Design and warranty | ||
| Colour | Black | Natural Titanium |
| Weight | 163 g | — |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

