Samsung Galaxy A54 EE 256GB vs Apple iPhone 16 Pro 256GB
11 recorded spec differences. Samsung Galaxy A54 EE 256GB is currently the cheaper of the two on Amazon.sa (SAR 3,935 vs SAR 4,049, checked 1 Nov 2026).
Specifications side by side
| Spec | Samsung Galaxy A54 EE 256GB | Apple iPhone 16 Pro 256GB |
|---|---|---|
| Key comparison points | ||
| Memory (RAM) | 8 GB | — |
| Processor | Exynos 1380 | Apple A18 Pro |
| Battery capacity | 5,000 mAh | 3,582 mAh |
| Wired charging | 25 W | 30 W |
| Main camera | 50 MP | 48 MP |
| Years of OS updates | 4 years | — |
| Storage | 256 GB | 256 GB |
| 5G | Yes | Yes |
| Camera | ||
| Optical zoom (telephoto) | — | 5 x |
| Front camera | 32 MP | — |
| Screen | ||
| Screen size | 6.4 in | 6.3 in |
| Display type | Super AMOLED | OLED |
| Resolution | 1080 x 2400 | 2622 x 1206 |
| Screen refresh rate | 120 Hz | 120 Hz |
| Charging and connectivity | ||
| Wireless charging | No | Yes |
| Dual SIM | Yes | — |
| Water and dust rating | IP67 | IP68 |
| Operating system | Android [versión reciente] | iOS 18 |
| Design and warranty | ||
| Colour | Black | — |
| Dimensions | — | 14.96 x 7.15 x 0.825 cm |
| Weight | 163 g | 199 g |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

