Samsung Galaxy A54 5G 128GB vs Apple iPhone 15 512GB
10 recorded spec differences. Apple iPhone 15 512GB is currently the cheaper of the two on Amazon.sa (SAR 3,189 vs SAR 2,877, checked 30 Oct 2026).
Specifications side by side
| Spec | Samsung Galaxy A54 5G 128GB | Apple iPhone 15 512GB |
|---|---|---|
| Key comparison points | ||
| Storage | 128 GB | 512 GB |
| Memory (RAM) | 6 GB | — |
| Processor | Exynos 1380 | Apple A16 Bionic |
| Battery capacity | 5,000 mAh | 3,349 mAh |
| Wired charging | 25 W | — |
| Main camera | 50 MP | 48 MP |
| Years of OS updates | 4 years | — |
| 5G | Yes | Yes |
| Camera | ||
| Optical zoom (telephoto) | — | 2 x |
| Front camera | 32 MP | — |
| Screen | ||
| Screen size | 6.4 in | 6.1 in |
| Display type | Super AMOLED | OLED |
| Resolution | 1080 x 2340 | at 460 ppi Capacity128GB 256GB 512GB |
| Screen refresh rate | 120 Hz | — |
| Charging and connectivity | ||
| Wireless charging | No | — |
| eSIM | Yes | — |
| Dual SIM | Yes | — |
| Water and dust rating | IP67 | IP68 |
| Operating system | Android 13.0 | — |
| Design and warranty | ||
| Release year | 2023 | — |
| Dimensions | 15.8 x 7.7 x 0.8 cm | 14.76 x 7.16 x 0.78 cm |
| Weight | 202 g | 171 g |
| Warranty | 1 years | — |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

