
Smartphones · Samsung
Samsung Galaxy A37 5G 256GB- Storage:
- 256 GB
- Memory (RAM):
- 8 GB
- Reference price:
- SAR 1,293
The two differ in 4 of the specs we have recorded, and the Samsung Galaxy A37 5G 256GB is cheaper by SAR 36 (prices checked 7 Nov 2026).
The deciding difference here: price.
Compares recorded specs; a missing spec does not mean the feature is absent.

Smartphones · Samsung
Samsung Galaxy A37 5G 256GB
Smartphones · Samsung
Samsung Galaxy A37 5G 256GBProcessor
Release year
Dimensions
Scroll the table sideways to see the rest.
| Spec | ![]() | ![]() |
|---|---|---|
| Reference price | SAR 1,293 | SAR 1,329 |
| Processor | Exynos 1380 | Exynos 1480 |
| Storage | 256 GB | 256 GB |
| Memory (RAM) | 8 GB | 8 GB |
| Battery capacity | 5,000 mAh | 5,000 mAh |
| Wired charging | 45 W | 45 W |
| Main camera | 50 MP | 50 MP |
| 5G | Yes | Yes |
| Years of OS updates | 6 years | 6 years |
| Front camera | 12 MP | 12 MP |
| Screen size | 6.7 in | 6.7 in |
| Display type | AMOLED | AMOLED |
| Dual SIM | Yes | Yes |
| Water and dust rating | IP68 | IP68 |
| Operating system | Android | Android |
| Release year | 2026 | 2025 |
| Dimensions | 16.2 x 7.8 x 0.8 cm | 0.8 x 7.8 x 16.2 cm |
| Weight | ✓ 195 g | 209 g |
| Warranty | 2 years | 2 years |
Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.
Prices, availability, shipping and returns can change. Check the final details on Amazon.sa before you buy.

Motorola Moto G Stylus 5G (2023) 256GB vs Samsung Galaxy A37 5G 256GB
Xiaomi Redmi Note 15 5G 256GB vs Samsung Galaxy A37 5G 256GB
Samsung Galaxy A37 5G 256GB vs realme 14 Pro 5G 256GB
Samsung Galaxy A37 5G 256GB vs realme 14 Pro 5G 256GB
Apple iPhone 16 Pro 256GB vs Samsung Galaxy A37 5G 256GB
Samsung Galaxy A37 5G 256GB vs Xiaomi Redmi Note 15 Pro+ 5G 512GBSamsung Galaxy A37 5G 256GB: Exynos 1380; Samsung Galaxy A37 5G 256GB: Exynos 1480. This is a spec difference, not a verdict that one is better overall.
No difference here: storage is 256 GB on both.
No difference here: main camera is 50 MP on both.
No difference here: battery capacity is 5,000 mAh on both.