
Smartphones · Samsung
Samsung Galaxy A37 5G 128GB- Storage:
- 128 GB
- Memory (RAM):
- 8 GB
- Reference price:
- SAR 1,161
The two differ in 1 of the specs we have recorded (prices checked 3 Nov 2026).
The differences are limited; choose by current price and availability.
Compares recorded specs; a missing spec does not mean the feature is absent.

Smartphones · Samsung
Samsung Galaxy A37 5G 128GB
Smartphones · Samsung
Samsung Galaxy A37 5G 128GBProcessor
Scroll the table sideways to see the rest.
| Spec | ![]() | ![]() |
|---|---|---|
| Reference price | SAR 1,161 | SAR 1,141 |
| Processor | Exynos 1480 | Exynos 1380 |
| Storage | 128 GB | 128 GB |
| Memory (RAM) | 8 GB | 8 GB |
| Battery capacity | 5,000 mAh | 5,000 mAh |
| Wired charging | 45 W | 45 W |
| Main camera | 50 MP | 50 MP |
| 5G | Yes | Yes |
| Years of OS updates | 6 years | 6 years |
| Front camera | 12 MP | 12 MP |
| Screen size | 6.7 in | 6.7 in |
| Display type | AMOLED | AMOLED |
| Dual SIM | Yes | — |
| Operating system | Android | — |
| Water and dust rating | IP68 | IP68 |
| Release year | 2025 | — |
| Dimensions | 16.2 x 7.8 x 0.8 cm | — |
| Weight | 209 g | — |
| Warranty | 2 years | 2 years |
Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.
Prices, availability, shipping and returns can change. Check the final details on Amazon.sa before you buy.

Samsung Galaxy A36 5G 128GB vs Samsung Galaxy A37 5G 128GB
Samsung Galaxy A36 5G 128GB vs Samsung Galaxy A37 5G 128GB
Xiaomi Redmi A 5 128GB vs Samsung Galaxy A37 5G 128GB
Xiaomi Redmi A 5 128GB vs Samsung Galaxy A37 5G 128GB
Apple iPhone 11 128GB vs Samsung Galaxy A37 5G 128GB
Samsung Galaxy A26 256GB vs Samsung Galaxy A37 5G 128GBSamsung Galaxy A37 5G 128GB: Exynos 1480; Samsung Galaxy A37 5G 128GB: Exynos 1380. This is a spec difference, not a verdict that one is better overall.
No difference here: storage is 128 GB on both.
No difference here: main camera is 50 MP on both.
No difference here: battery capacity is 5,000 mAh on both.