Samsung Galaxy A36 5G 128GB vs HONOR X7e Plus 5G 128GB
6 recorded spec differences. HONOR X7e Plus 5G 128GB is currently the cheaper of the two on Amazon.sa (SAR 1,190 vs SAR 1,059, checked 2 Nov 2026).
Specifications side by side
| Spec | Samsung Galaxy A36 5G 128GB | HONOR X7e Plus 5G 128GB |
|---|---|---|
| Key comparison points | ||
| Memory (RAM) | 8 GB | 6 GB |
| Processor | Exynos 1330 | Snapdragon 4 Gen 4 |
| Battery capacity | 5,000 mAh | 7,900 mAh |
| Wired charging | — | 45 W |
| Main camera | — | 50 MP |
| Years of OS updates | 6 years | — |
| Storage | 128 GB | 128 GB |
| 5G | Yes | Yes |
| Camera | ||
| Front camera | — | 5 MP |
| Screen | ||
| Screen size | 75 in | 6.87 in |
| Display type | AMOLED | LCD |
| Resolution | 1080 x 2400 | — |
| Screen refresh rate | — | 120 Hz |
| Charging and connectivity | ||
| Wireless charging | — | No |
| Water and dust rating | — | IP68/IP69/IP69K |
| Operating system | Android | — |
| Design and warranty | ||
| Release year | — | 2026 |
| Colour | Awesome Lavender | Black |
| Dimensions | 10 x 150 x 15 centimeters cm | — |
| Weight | — | 216.5 g |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

