Samsung Galaxy A36 256GB vs Xiaomi Redmi Note 14S 256GB
7 recorded spec differences. Their recorded Amazon.sa prices are close (SAR 2,539 vs SAR 2,509, checked 3 Nov 2026).
Specifications side by side
| Spec | Samsung Galaxy A36 256GB | Xiaomi Redmi Note 14S 256GB |
|---|---|---|
| Key comparison points | ||
| Processor | Snapdragon 6 Gen 3 | Helio G99 |
| Wired charging | 45 W | 67 W |
| Main camera | 50 MP | 200 MP |
| 5G | Yes | No |
| Years of OS updates | 6 years | — |
| Storage | 256 GB | 256 GB |
| Memory (RAM) | 8 GB | 8 GB |
| Camera | ||
| Front camera | — | 16 MP |
| Screen | ||
| Resolution | 1080 x 2340 | 1080 x 2400 |
| Screen refresh rate | 120 Hz | — |
| Display type | AMOLED | AMOLED |
| Charging and connectivity | ||
| Dual SIM | — | Yes |
| Water and dust rating | IP67 | IP64 |
| Wireless charging | No | No |
| Operating system | Android 15 | Android 15 |
| Design and warranty | ||
| Release year | 2025 | — |
| Colour | — | Blue |
| Dimensions | — | 16.11 x 7.5 x 0.8 cm |
| Weight | 320 g | 179 g |
| Warranty | 1 years | 1 years |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

