Samsung Galaxy A34 5G 256GB vs Xiaomi Redmi Note 14 Pro Plus 256GB
7 recorded spec differences. Their recorded Amazon.sa prices are close (SAR 3,275 vs SAR 3,309, checked 3 Nov 2026).
Specifications side by side
| Spec | Samsung Galaxy A34 5G 256GB | Xiaomi Redmi Note 14 Pro Plus 256GB |
|---|---|---|
| Key comparison points | ||
| Memory (RAM) | 8 GB | 12 GB |
| Battery capacity | 3,600 mAh | 5,110 mAh |
| Wired charging | 25 W | — |
| Main camera | 48 MP | 200 MP |
| Years of OS updates | 4 years | — |
| Storage | 256 GB | 256 GB |
| 5G | Yes | Yes |
| Camera | ||
| Front camera | 13 MP | 20 MP |
| Screen | ||
| Screen size | 6.6 in | 6.67 in |
| Resolution | 1080 x 2408 | 1220 x 2712 |
| Screen refresh rate | 120 Hz | — |
| Display type | AMOLED | AMOLED |
| Charging and connectivity | ||
| Wireless charging | No | — |
| Water and dust rating | IP67 | — |
| Operating system | Android 6.0 | Android 14 |
| Dual SIM | Yes | Yes |
| Design and warranty | ||
| Release year | 2023 | — |
| Colour | Black | — |
| Dimensions | 16.1 x 7.8 x 0.8 cm | — |
| Weight | 199 g | — |
| Warranty | — | 1 years |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

