Samsung Galaxy A26 256GB vs OPPO A6 5G 256GB
8 recorded spec differences. Samsung Galaxy A26 256GB is currently the cheaper of the two on Amazon.sa (SAR 1,049 vs SAR 1,099, checked 3 Nov 2026).
Specifications side by side
| Spec | Samsung Galaxy A26 256GB | OPPO A6 5G 256GB |
|---|---|---|
| Key comparison points | ||
| Processor | Exynos 1380 | Dimensity 6300 |
| Battery capacity | 5,000 mAh | 7,000 mAh |
| Wired charging | 25 W | 45 W |
| Main camera | 50 MP | — |
| Years of OS updates | 6 years | — |
| Storage | 256 GB | 256 GB |
| Memory (RAM) | 8 GB | 8 GB |
| 5G | Yes | Yes |
| Camera | ||
| Front camera | 8 MP | — |
| Screen | ||
| Screen size | 6.7 in | 6.75 in |
| Display type | Super AMOLED | LCD |
| Resolution | 1080 x 2340 | — |
| Screen refresh rate | 120 Hz | 120 Hz |
| Charging and connectivity | ||
| Wireless charging | Yes | No |
| Dual SIM | No | — |
| Water and dust rating | IP67 | — |
| Operating system | — | Android 15 |
| Design and warranty | ||
| Release year | 2025 | 2026 |
| Colour | — | Aurora Gold Model Year2026 |
| Weight | — | 216 g |
| Warranty | 2 years | 1 years |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

