Samsung fb816f8d-1a15-4c67-b5f7-f72b7fb3dca5 vs Huawei Watch fit 4
1 recorded spec differences. Their recorded Amazon.sa prices are close (SAR 713 vs SAR 699, checked 4 Nov 2026).
Specifications side by side
| Spec | Samsung fb816f8d-1a15-4c67-b5f7-f72b7fb3dca5 | Huawei Watch fit 4 |
|---|---|---|
| Phone, battery and calls | ||
| Battery life | — | 12 days |
| Cellular (LTE/eSIM) | Yes | — |
| Bluetooth calls | — | Yes |
| Phone compatibility | Android | — |
| Built-in GPS | Yes | Yes |
| Size, screen and durability | ||
| Case size | 40 mm | — |
| Display type | AMOLED | OLED |
| Display size | — | 1.82 in |
| Water resistance | — | 5 ATM |
| Case material | Metal | — |
| Weight | — | 30.4 g |
| Health and payments | ||
| ECG | — | Yes |
| Blood oxygen (SpO2) | — | Yes |
| Warranty | — | 2 years |
| Heart-rate tracking | Yes | Yes |
| Other specs | ||
| App control (Wi-Fi) | — | Yes |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

