Redmi Note 9 128GB vs Xiaomi POCO C85 128GB
10 recorded spec differences. Xiaomi POCO C85 128GB is currently the cheaper of the two on Amazon.sa (SAR 2,385 vs SAR 555, checked 5 Nov 2026).
Specifications side by side
| Spec | Redmi Note 9 128GB | Xiaomi POCO C85 128GB |
|---|---|---|
| Key comparison points | ||
| Memory (RAM) | 4 GB | 6 GB |
| Processor | Helio G85 | Helio G81 Ultra |
| Battery capacity | — | 6,000 mAh |
| Wired charging | 18 W | 33 W |
| Main camera | — | 50 MP |
| 5G | — | No |
| Storage | 128 GB | 128 GB |
| Camera | ||
| Front camera | — | 8 MP |
| Screen | ||
| Screen size | 6.67 in | 6.9 in |
| Display type | LCD | AMOLED |
| Resolution | 1080 x 2340 | 720x1600 |
| Screen refresh rate | — | 120 Hz |
| Charging and connectivity | ||
| Water and dust rating | IP53 | IP64 |
| Operating system | Android 10.0 | Android, Xiaomi HyperOS, Xiaomi HyperOS 2 |
| Wireless charging | No | No |
| Dual SIM | Yes | Yes |
| Design and warranty | ||
| Release year | — | 2025 |
| Colour | Black | Purple |
| Weight | 460 g | 205 g |
| Warranty | — | 2 years |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

