Redmi Note 9 128GB vs Samsung Galaxy M35 128GB
7 recorded spec differences. Their recorded Amazon.sa prices are close (SAR 2,385 vs SAR 2,385, checked 5 Nov 2026).
Specifications side by side
| Spec | Redmi Note 9 128GB | Samsung Galaxy M35 128GB |
|---|---|---|
| Key comparison points | ||
| Memory (RAM) | 4 GB | 6 GB |
| Processor | Helio G85 | Exynos 1380 |
| Battery capacity | — | 6,000 mAh |
| Wired charging | 18 W | 25 W |
| Main camera | — | 50 MP |
| 5G | — | Yes |
| Years of OS updates | — | 4 years |
| Storage | 128 GB | 128 GB |
| Camera | ||
| Front camera | — | 13 MP |
| Screen | ||
| Screen size | 6.67 in | 6.6 in |
| Display type | LCD | Super AMOLED |
| Screen refresh rate | — | 120 Hz |
| Resolution | 1080 x 2340 | 1080 x 2340 |
| Charging and connectivity | ||
| Water and dust rating | IP53 | — |
| Operating system | Android 10.0 | Android 14 |
| Wireless charging | No | No |
| Dual SIM | Yes | Yes |
| Design and warranty | ||
| Release year | — | 2024 |
| Colour | Black | — |
| Dimensions | — | 16.2 x 7.9 x 0.9 cm |
| Weight | 460 g | 222 g |
| Warranty | — | 1 years |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

