Realme Note 60 128GB vs Xiaomi Redmi Note 17 Pro 5G
13 recorded spec differences. Their recorded Amazon.sa prices are close (SAR 1,459 vs SAR 1,488, checked 3 Nov 2026).
Specifications side by side
| Spec | Realme Note 60 128GB | Xiaomi Redmi Note 17 Pro 5G |
|---|---|---|
| Key comparison points | ||
| Storage | 128 GB | — |
| Memory (RAM) | 4 GB | 12 GB |
| Processor | Unisoc T612 | Snapdragon 6s Gen 4 |
| Battery capacity | 5,000 mAh | — |
| Wired charging | 10 W | 67 W |
| Main camera | 32 MP | 8 MP |
| 5G | — | Yes |
| Camera | ||
| Front camera | 5 MP | 16 MP |
| Screen | ||
| Screen size | 6.75 in | 6.83 in |
| Display type | IPS LCD | AMOLED |
| Resolution | 720 x 1600 | 1.5K |
| Screen refresh rate | 90 Hz | 120 Hz |
| Charging and connectivity | ||
| Wireless charging | No | — |
| Water and dust rating | IP64 | IP66/IP68/IP69/IP69K |
| Operating system | — | Xiaomi HyperOS 3 |
| Dual SIM | Yes | Yes |
| Design and warranty | ||
| Release year | 2024 | 2026 |
| Colour | — | Black |
| Dimensions | 11,4 x 12,7 x 12,5 cm | 16.3 x 7.8 x 0.9 cm |
| Weight | 200 g | — |
| Warranty | 1 years | 2 years |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

