Realme Note 60 128GB vs Xiaomi Redmi A7 Pro 64GB
9 recorded spec differences. Realme Note 60 128GB is currently the cheaper of the two on Amazon.sa (SAR 1,459 vs SAR 1,625, checked 4 Nov 2026).
Specifications side by side
| Spec | Realme Note 60 128GB | Xiaomi Redmi A7 Pro 64GB |
|---|---|---|
| Key comparison points | ||
| Storage | 128 GB | 64 GB |
| Processor | Unisoc T612 | — |
| Battery capacity | 5,000 mAh | 6,000 mAh |
| Wired charging | 10 W | 15 W |
| Main camera | 32 MP | 13 MP |
| Memory (RAM) | 4 GB | 4 GB |
| Camera | ||
| Front camera | 5 MP | 8 MP |
| Screen | ||
| Screen size | 6.75 in | 6.9 in |
| Resolution | 720 x 1600 | 720x1600 |
| Screen refresh rate | 90 Hz | — |
| Display type | IPS LCD | IPS LCD |
| Charging and connectivity | ||
| Wireless charging | No | — |
| Water and dust rating | IP64 | IP52 |
| Operating system | — | Android 16 |
| Dual SIM | Yes | Yes |
| Design and warranty | ||
| Release year | 2024 | — |
| Dimensions | 11,4 x 12,7 x 12,5 cm | — |
| Weight | 200 g | 208 g |
| Warranty | 1 years | 1 years |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

