Realme Note 60 128GB vs Motorola Moto G06
10 recorded spec differences. Their recorded Amazon.sa prices are close (SAR 1,459 vs SAR 1,465, checked 1 Nov 2026).
Specifications side by side
| Spec | Realme Note 60 128GB | Motorola Moto G06 |
|---|---|---|
| Key comparison points | ||
| Storage | 128 GB | — |
| Processor | Unisoc T612 | Helio G81 |
| Battery capacity | 5,000 mAh | 5,200 mAh |
| Main camera | 32 MP | 50 MP |
| Memory (RAM) | 4 GB | 4 GB |
| Wired charging | 10 W | 10 W |
| Camera | ||
| Front camera | 5 MP | 8 MP |
| Screen | ||
| Screen size | 6.75 in | 6.88 in |
| Resolution | 720 x 1600 | 1080 x 2400 |
| Screen refresh rate | 90 Hz | 120 Hz |
| Display type | IPS LCD | IPS LCD |
| Charging and connectivity | ||
| Operating system | — | Android 15 |
| Wireless charging | No | No |
| Dual SIM | Yes | Yes |
| Water and dust rating | IP64 | IP64 |
| Design and warranty | ||
| Release year | 2024 | 2025 |
| Dimensions | 11,4 x 12,7 x 12,5 cm | 17.1 x 7.7 x 0.8 cm |
| Weight | 200 g | 194 g |
| Warranty | 1 years | 1 years |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

