realme Note 50 128GB vs Samsung Galaxy S25 FE 128GB
8 recorded spec differences. Samsung Galaxy S25 FE 128GB is currently the cheaper of the two on Amazon.sa (SAR 1,815 vs SAR 1,777, checked 2 Nov 2026).
Specifications side by side
| Spec | realme Note 50 128GB | Samsung Galaxy S25 FE 128GB |
|---|---|---|
| Key comparison points | ||
| Memory (RAM) | 4 GB | 8 GB |
| Processor | MediaTek MT8183 | Exynos 2400 |
| Battery capacity | 5,000 mAh | 4,900 mAh |
| Wired charging | — | 45 W |
| Main camera | 13 MP | 50 MP |
| 5G | — | Yes |
| Years of OS updates | — | 7 years |
| Storage | 128 GB | 128 GB |
| Camera | ||
| Optical zoom (telephoto) | — | 3 x |
| Front camera | 5 MP | — |
| Screen | ||
| Screen size | 6.74 in | 6.7 in |
| Display type | LCD | — |
| Resolution | 720 x 1600 | 2560 x 1440 |
| Screen refresh rate | 90 Hz | — |
| Charging and connectivity | ||
| Wireless charging | — | Yes |
| Dual SIM | Yes | — |
| Water and dust rating | — | IP68 |
| Operating system | Android 13 | Android |
| Design and warranty | ||
| Release year | 2024 | — |
| Colour | — | Navy |
| Warranty | 1 years | 2 years |
| Weight | 190 g | 190 g |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

